CO2, Temperature & Humidity Sensors
Key Features:
- Versatile Outputs: Delivering 3x 0-10V analog signals for CO2 (PPM), Temperature (°C or °F), and Humidity (% Relative), alongside digital RS-485 communication supporting Modbus RTU or BACnet MS/TP protocols.
- Reliable Operation: Equipped with a VFC Relay for CO2 and a thermistor output for third-party temperature monitoring, ensuring seamless integration and dependable functionality.
- Robust Construction: Designed for straightforward wall mounting with a 1/2” DIA rear entry and snap-offs for side trunking, encased in a durable ABS UL Flame retardant housing, assuring longevity and safety in diverse environments.
- Flexible Power Options: Compatible with 12-24V AC/DC or 120VAC electrical systems.
- Optimal Performance: Exhibiting rapid response times, quick warm-up periods, and excellent long-term stability, with minimal interference, guaranteeing accurate readings and consistent operation over time.
Technical Specifications:
- Temperature Monitoring: Offers a normal indication range of 32-122°F, with a swift response time of t63% @ 77°F in approximately 20 seconds, an accuracy of ±0.5° @ 50-113°F, and a resolution of 0.1°.
- Humidity Sensing: Provides indication across a range of 0-100% RH, with a quick response time of t63% @ 77°F in about 8 seconds, an accuracy of ±2% @ 59-86°F (20-90%RH), and a resolution of 0.1%.
- Carbon Dioxide Detection: Utilizes diffusion type NDIR sampling with an indication range of 400 – 5000ppm, boasting a response time of t90 <120s, and an accuracy of 5% FS @ 77°F, ensuring precise CO2 monitoring over its lifespan of > 5 years.
Backed by a standard 2-year manufacturer's warranty, proudly designed in the USA and manufactured in the UK. The RS Carbon Dioxide, Temperature & Humidity Room Sensor range offer unparalleled performance, reliability, and versatility for comprehensive air quality monitoring solutions.
Product Code | Sensors | Voltage | Display | Outputs |
RSCO21 | CO2 Only | 24V | Blank Display | 0-10V |
RSCO21-BAC | CO2 Only | 24V | Blank Display | 0-10V & BACNET |
RSCO21-MOD | CO2 Only | 24V | Blank Display | 0-10V & MODBUS |
RSCO22 | CO2 Only | 24V | LED Display | 0-10V |
RSCO22-BAC | CO2 Only | 24V | LED Display | 0-10V & BACNET |
RSCO22-MOD | CO2 Only | 24V | LED Display | 0-10V & MODBUS |
RSCO23 | CO2 Only | 24V | Display Screen | 0-10V |
RSCO23-BAC | CO2 Only | 24V | Display Screen | 0-10V & BACNET |
RSCO23-MOD | CO2 Only | 24V | Display Screen | 0-10V & MODBUS |
RSVCO21 | CO2 Only | 120V | Blank Display | 0-10V |
RSVCO21-BAC | CO2 Only | 120V | Blank Display | 0-10V & BACNET |
RSVCO21-MOD | CO2 Only | 120V | Blank Display | 0-10V & MODBUS |
RSVCO22 | CO2 Only | 120V | LED Display | 0-10V |
RSVCO22-BAC | CO2 Only | 120V | LED Display | 0-10V & BACNET |
RSVCO22-MOD | CO2 Only | 120V | LED Display | 0-10V & MODBUS |
RSVCO23 | CO2 Only | 120V | Display Screen | 0-10V |
RSVCO23-BAC | CO2 Only | 120V | Display Screen | 0-10V & BACNET |
RSVCO23-MOD | CO2 Only | 120V | Display Screen | 0-10V & MODBUS |
Product Code | Sensors | Voltage | Display | Outputs |
RSCO2T1 | CO2 & Temp | 24V | Blank Display | 0-10V |
RSCO2T1-BAC | CO2 & Temp | 24V | Blank Display | 0-10V & BACNET |
RSCO2T1-MOD | CO2 & Temp | 24V | Blank Display | 0-10V & MODBUS |
RSCO2T2 | CO2 & Temp | 24V | LED Display | 0-10V |
RSCO2T2-BAC | CO2 & Temp | 24V | LED Display | 0-10V & BACNET |
RSCO2T2-MOD | CO2 & Temp | 24V | LED Display | 0-10V & MODBUS |
RSCO2T3 | CO2 & Temp | 24V | Display Screen | 0-10V |
RSCO2T3-BAC | CO2 & Temp | 24V | Display Screen | 0-10V & BACNET |
RSCO2T3-MOD | CO2 & Temp | 24V | Display Screen | 0-10V & MODBUS |
RSVCO2T1 | CO2 & Temp | 120V | Blank Display | 0-10V |
RSVCO2T1-BAC | CO2 & Temp | 120V | Blank Display | 0-10V & BACNET |
RSVCO2T1-MOD | CO2 & Temp | 120V | Blank Display | 0-10V & MODBUS |
RSVCO2T2 | CO2 & Temp | 120V | LED Display | 0-10V |
RSVCO2T2-BAC | CO2 & Temp | 120V | LED Display | 0-10V & BACNET |
RSVCO2T2-MOD | CO2 & Temp | 120V | LED Display | 0-10V & MODBUS |
RSVCO2T3 | CO2 & Temp | 120V | Display Screen | 0-10V |
RSVCO2T3-BAC | CO2 & Temp | 120V | Display Screen | 0-10V & BACNET |
RSVCO2T3-MOD | CO2 & Temp | 120V | Display Screen | 0-10V & MODBUS |
Product Code | Sensors | Voltage | Display | Outputs |
RSCO2TH1 | CO2 & Temp | 24V | Blank Display | 0-10V |
RSCO2TH1-BAC | CO2 & Temp | 24V | Blank Display | 0-10V & BACNET |
RSCO2TH1-MOD | CO2 & Temp | 24V | Blank Display | 0-10V & MODBUS |
RSCO2TH2 | CO2 & Temp | 24V | LED Display | 0-10V |
RSCO2TH2-BAC | CO2 & Temp | 24V | LED Display | 0-10V & BACNET |
RSCO2TH2-MOD | CO2 & Temp | 24V | LED Display | 0-10V & MODBUS |
RSCO2TH3 | CO2 & Temp | 24V | Display Screen | 0-10V |
RSCO2TH3-BAC | CO2 & Temp | 24V | Display Screen | 0-10V & BACNET |
RSCO2TH3-MOD | CO2 & Temp | 24V | Display Screen | 0-10V & MODBUS |
RSVCO2TH1 | CO2 & Temp | 120V | Blank Display | 0-10V |
RSVCO2TH1-BAC | CO2 & Temp | 120V | Blank Display | 0-10V & BACNET |
RSVCO2TH1-MOD | CO2 & Temp | 120V | Blank Display | 0-10V & MODBUS |
RSVCO2TH2 | CO2 & Temp | 120V | LED Display | 0-10V |
RSVCO2TH2-BAC | CO2 & Temp | 120V | LED Display | 0-10V & BACNET |
RSVCO2TH2-MOD | CO2 & Temp | 120V | LED Display | 0-10V & MODBUS |
RSVCO2TH3 | CO2 & Temp | 120V | Display Screen | 0-10V |
RSVCO2TH3-BAC | CO2 & Temp | 120V | Display Screen | 0-10V & BACNET |
RSVCO2TH3-MOD | CO2 & Temp | 120V | Display Screen | 0-10V & MODBUS |
- Safety Approval: IEC 61010-1
- Electromagnetic Compatibility: FCC
- Compliance: EMC, RoHS, REACH, RESET and WEEE Compliant.
Get in touch
Have a question? Our team can help.